Pricing List

Park Map
Parking Space Details
Space # | Length | Width | Full Hookup/ 20,30, 50 amp | Pull Through | |||
---|---|---|---|---|---|---|---|
A1 | 53 | 30' | Yes | No | |||
A2 | 53 | 30' | Yes | No | |||
A3 | 60 | 30' | Yes | No | |||
A4 | 60 | 30' | Yes | No | |||
A5 | 60 | 30' | Yes | No | |||
A6 | 60 | 30' | Yes | No | |||
A7 | 60 | 30' | Yes | No | |||
A8 | 60 | 30' | Yes | No | |||
A9 | 60 | 30' | Yes | No | |||
A10 | 60 | 30' | Yes | No | |||
A11 | 60 | 30' | Yes | No | |||
A12 | 60 | 30' | Yes | No | |||
A13 | 30 | 24 | Yes | No | |||
A14 | 30' | 24 | Yes | No | |||
B1 | 60 | 30' | Yes | Yes | |||
B2 | 60 | 30' | Yes | Yes | |||
B3 | 60 | 30' | Yes | Yes | |||
B4 | 60 | 30' | Yes | Yes | |||
B5 | 60 | 30' | Yes | Yes | |||
B6 | 60 | 30' | Yes | Yes | |||
B7 | 60 | 30' | Yes | Yes | |||
B8 | 60 | 30' | Yes | Yes | |||
B9 | 60 | 30' | Yes | Yes | |||
B10 | 60 | 30' | Yes | Yes | |||
B11 | 60 | 30' | Yes | Yes | |||
B12 | 60 | 30' | Yes | Yes | |||
B13 | 60 | 30' | Yes | Yes | |||
B14 | 60' | 30' | Yes | Yes | |||
B15 | 45 | 30' | Yes | Yes | |||
C1 | 60 | 30' | Yes | Yes | |||
C2 | 60 | 30' | Yes | Yes | |||
C3 | 60 | 30' | Yes | Yes | |||
C4 | 60 | 30' | Yes | Yes | |||
C5 | 60 | 30' | Yes | Yes | |||
C6 | 60 | 30' | Yes | Yes | |||
C7 | 60 | 30' | Yes | Yes | |||
C8 | 60 | 30' | Yes | Yes | |||
C9 | 60 | 30' | Yes | Yes | |||
C10 | 60 | 30' | Yes | Yes | |||
C11 | 60 | 30' | Yes | Yes | |||
C12 | 45 | 30' | Yes | Yes | |||
D1 | 60 | 30' | Yes | Yes | |||
D2 | 60 | 30' | Yes | Yes | |||
D3 | 60 | 30' | Yes | Yes | |||
D4 | 60 | 30' | Yes | Yes | |||
D5 | 60 | 30' | Yes | Yes | |||
D6 | 60 | 30' | Yes | Yes | |||
D7 | 60 | 30' | Yes | Yes | |||
D8 | 30 | 30' | Yes | Yes |
Location
Sevier River RV Park is in a great location for recreational options such as fishing, hiking and bike riding nearby. Within an easy driving to many local attractions and State and National Parks.
Address
564 South Danny Dr., Sevier County Utah 84766